← comparisons / claude-opus-5-vs-mistral-medium-2604
Claude Opus 5 vs Mistral Medium 3.5
01Head to head
| Claude Opus 5 | Mistral Medium 3.5 | |
|---|---|---|
| Creator | Anthropic | Mistral AI |
| Released | 2026-07-24 | 2026-04-29 |
| Context | 1M | 262K |
| Max output | 128K | 262K |
| Input $/M | — | — |
| Output $/M | — | — |
| Knowledge cutoff | 2026-05 | — |
| Modalities | text + image → text | text + image → text |
| Capabilities | tool-use, extended-thinking | tool-use, extended-thinking, structured-output |
| Providers | Anthropic API | Mistral AI (La Plateforme) |
02Benchmarks · vendor-reported unless verified
| Claude Opus 5 | Mistral Medium 3.5 | |
|---|---|---|
| DeepSWE | 68.8% | — |
| FrontierCode (mean@5) | 53.4 | — |
| SWE-bench Multilingual | 89.5% | — |
| SWE-bench Multimodal | 59.4% | — |
| SWE-bench Pro | 79.2% | — |
| SWE-bench Verified (resolved) | 96 | 77.6 |
| τ³-Telecom (accuracy) | — | 91.4 |