← comparisons / codestral-vs-codestral-22b-v0.1
Codestral vs Codestral-22B-v0.1
01Head to head
| Codestral | Codestral-22B-v0.1 | |
|---|---|---|
| Creator | Mistral AI | Mistral AI |
| Released | 2024-05-29 | 2024-05-29 |
| Context | 256K | 33K |
| Max output | 33K | 8K |
| Input $/M | $0.30/M | — |
| Output $/M | $0.90/M | — |
| Knowledge cutoff | 2024-10 | — |
| Modalities | text → text | text → text |
| Capabilities | structured-output, tool-use | — |
| Providers | Mistral AI (La Plateforme), OpenRouter | Mistral AI (La Plateforme) |
02Benchmarks · vendor-reported unless verified
| Codestral | Codestral-22B-v0.1 | |
|---|---|---|
| Aider Polyglot | 11.1% | — |