← comparisons / deepseek-v4-flash-0731-vs-deepseek-v4-pro-0813
DeepSeek V4 Flash 0731 vs DeepSeek V4 Pro 0813
01Head to head
| DeepSeek V4 Flash 0731 | DeepSeek V4 Pro 0813 | |
|---|---|---|
| Creator | DeepSeek | DeepSeek |
| Released | 2026-07-31 | 2026-08-12 |
| Context | 1M | 1M |
| Max output | 384K | 384K |
| Input $/M | — | — |
| Output $/M | — | — |
| Knowledge cutoff | 2025-05 | — |
| Modalities | text → text | text → text |
| Capabilities | tool-use, extended-thinking, structured-output | tool-use, extended-thinking, structured-output |
| Providers | DeepSeek API | DeepSeek API |
02Benchmarks · vendor-reported unless verified
| DeepSeek V4 Flash 0731 | DeepSeek V4 Pro 0813 | |
|---|---|---|
| Agents' Last Exam (score) | 25.2 | — |
| CyberGym (score) | 76.7 | — |
| DeepSWE | 54.4% | — |
| NL2Repo | 54.2% | — |
| Terminal-Bench (pass@1) | 82.7 | — |
| Toolathlon-Verified (score) | 70.3 | — |