← comparisons / deepseek-v4-pro-0813-vs-gemini-3.7-flash
DeepSeek V4 Pro 0813 vs Gemini 3.7 Flash
01Head to head
| DeepSeek V4 Pro 0813 | Gemini 3.7 Flash | |
|---|---|---|
| Creator | DeepSeek | |
| Released | 2026-08-12 | 2026-08-13 |
| Context | 1M | 1M |
| Max output | 384K | 66K |
| Input $/M | — | — |
| Output $/M | — | — |
| Knowledge cutoff | — | 2026-03 |
| Modalities | text → text | text + image + video + audio → text |
| Capabilities | tool-use, extended-thinking, structured-output | tool-use, extended-thinking, structured-output |
| Providers | DeepSeek API | Gemini API (AI Studio) |
02Benchmarks · vendor-reported unless verified
| DeepSeek V4 Pro 0813 | Gemini 3.7 Flash | |
|---|---|---|
| AutomationBench (accuracy) | — | 30.4 |
| DeepSWE | — | 65.3% |
| FrontierCode (score) | — | 43.6 |
| GDM-MRCR (accuracy) | — | 97 |
| GDP.pdf (accuracy) | — | 34 |
| Terminal-Bench (accuracy) | — | 85.8 |