← comparisons / deepseek-v4-pro-0813-vs-glm-5.1
DeepSeek V4 Pro 0813 vs GLM-5.1
01Head to head
| DeepSeek V4 Pro 0813 | GLM-5.1 | |
|---|---|---|
| Creator | DeepSeek | Zhipuai |
| Released | 2026-08-12 | 2026-04-07 |
| Context | 1M | 200K |
| Max output | 384K | 131K |
| Input $/M | — | $0.98/M |
| Output $/M | — | $3.08/M |
| Knowledge cutoff | — | — |
| Modalities | text → text | text → text |
| Capabilities | tool-use, extended-thinking, structured-output | tool-use, extended-thinking, structured-output |
| Providers | DeepSeek API | OpenRouter |
02Benchmarks · vendor-reported unless verified
| DeepSeek V4 Pro 0813 | GLM-5.1 | |
|---|---|---|
| Artificial Analysis Coding Agent Index (average pass@1) | — | 52.7 |
| SWE-Atlas Codebase QnA (pass@1) | — | 73.2 |
| SWE-bench Pro (pass@1) | — | 19.8 |
| Terminal-Bench (pass@1) | — | 65.1 |