← comparisons / deepseek-v4-pro-0813-vs-gpt-5.6-luna
DeepSeek V4 Pro 0813 vs GPT-5.6 Luna
01Head to head
| DeepSeek V4 Pro 0813 | GPT-5.6 Luna | |
|---|---|---|
| Creator | DeepSeek | OpenAI |
| Released | 2026-08-12 | 2026-07-09 |
| Context | 1M | 1.1M |
| Max output | 384K | 128K |
| Input $/M | — | — |
| Output $/M | — | — |
| Knowledge cutoff | — | 2026-02 |
| Modalities | text → text | text + image → text |
| Capabilities | tool-use, extended-thinking, structured-output | tool-use, extended-thinking, structured-output |
| Providers | DeepSeek API | OpenAI API |
02Benchmarks · vendor-reported unless verified
| DeepSeek V4 Pro 0813 | GPT-5.6 Luna | |
|---|---|---|
| BrowseComp (accuracy) | — | 83.3 |
| DeepSWE | — | 67.2% |
| FrontierMath (accuracy) | — | 78.6 |
| GPQA Diamond (accuracy) | — | 92.3 |
| SWE-bench Pro | — | 62.7% |
| Terminal-Bench (success rate) | — | 84.7 |