← comparisons / deepseek-v4-pro-0813-vs-mistral-medium-2604
DeepSeek V4 Pro 0813 vs Mistral Medium 3.5
01Head to head
| DeepSeek V4 Pro 0813 | Mistral Medium 3.5 | |
|---|---|---|
| Creator | DeepSeek | Mistral AI |
| Released | 2026-08-12 | 2026-04-29 |
| Context | 1M | 262K |
| Max output | 384K | 262K |
| Input $/M | — | — |
| Output $/M | — | — |
| Knowledge cutoff | — | — |
| Modalities | text → text | text + image → text |
| Capabilities | tool-use, extended-thinking, structured-output | tool-use, extended-thinking, structured-output |
| Providers | DeepSeek API | Mistral AI (La Plateforme) |
02Benchmarks · vendor-reported unless verified
| DeepSeek V4 Pro 0813 | Mistral Medium 3.5 | |
|---|---|---|
| SWE-bench Verified (resolved) | — | 77.6 |
| τ³-Telecom (accuracy) | — | 91.4 |