← comparisons / gpt-5.6-luna-vs-gpt-5.6-sol
GPT-5.6 Luna vs GPT-5.6 Sol
01Head to head
| GPT-5.6 Luna | GPT-5.6 Sol | |
|---|---|---|
| Creator | OpenAI | OpenAI |
| Released | 2026-07-09 | 2026-07-09 |
| Context | 1.1M | 1.1M |
| Max output | 128K | 128K |
| Input $/M | — | — |
| Output $/M | — | — |
| Knowledge cutoff | 2026-02 | 2026-02 |
| Modalities | text + image → text | text + image → text |
| Capabilities | tool-use, extended-thinking, structured-output | tool-use, extended-thinking, structured-output |
| Providers | OpenAI API | OpenAI API |
02Benchmarks · vendor-reported unless verified
| GPT-5.6 Luna | GPT-5.6 Sol | |
|---|---|---|
| BrowseComp (accuracy) | 83.3 | 90.4 |
| DeepSWE | 67.2% | 72.7% |
| FrontierMath (accuracy) | 78.6 | 89 |
| GPQA Diamond (accuracy) | 92.3 | 94.6 |
| SWE-bench Pro | 62.7% | 64.6% |
| Terminal-Bench (success rate) | 84.7 | 88.8 |