← comparisons / gpt-5.6-luna-vs-grok-4.6
GPT-5.6 Luna vs Grok 4.6
01Head to head
| GPT-5.6 Luna | Grok 4.6 | |
|---|---|---|
| Creator | OpenAI | xAI |
| Released | 2026-07-09 | 2026-08-12 |
| Context | 1.1M | 500K |
| Max output | 128K | 500K |
| Input $/M | — | — |
| Output $/M | — | — |
| Knowledge cutoff | 2026-02 | 2026-02 |
| Modalities | text + image → text | text + image → text |
| Capabilities | tool-use, extended-thinking, structured-output | tool-use, extended-thinking, structured-output |
| Providers | OpenAI API | xAI API |
02Benchmarks · vendor-reported unless verified
| GPT-5.6 Luna | Grok 4.6 | |
|---|---|---|
| BrowseComp (accuracy) | 83.3 | — |
| DeepSWE | 67.2% | — |
| FrontierMath (accuracy) | 78.6 | — |
| GPQA Diamond (accuracy) | 92.3 | — |
| SWE-bench Pro | 62.7% | — |
| Terminal-Bench (success rate) | 84.7 | — |