← comparisons / grok-4.6-vs-mistral-medium-2604
Grok 4.6 vs Mistral Medium 3.5
01Head to head
| Grok 4.6 | Mistral Medium 3.5 | |
|---|---|---|
| Creator | xAI | Mistral AI |
| Released | 2026-08-12 | 2026-04-29 |
| Context | 500K | 262K |
| Max output | 500K | 262K |
| Input $/M | — | — |
| Output $/M | — | — |
| Knowledge cutoff | 2026-02 | — |
| Modalities | text + image → text | text + image → text |
| Capabilities | tool-use, extended-thinking, structured-output | tool-use, extended-thinking, structured-output |
| Providers | xAI API | Mistral AI (La Plateforme) |
02Benchmarks · vendor-reported unless verified
| Grok 4.6 | Mistral Medium 3.5 | |
|---|---|---|
| SWE-bench Verified (resolved) | — | 77.6 |
| τ³-Telecom (accuracy) | — | 91.4 |