← comparisons / mimo-v2.5-vs-mimo-v2.5-pro
MiMo-V2.5 vs MiMo-V2.5-Pro
01Head to head
| MiMo-V2.5 | MiMo-V2.5-Pro | |
|---|---|---|
| Creator | Xiaomi | Xiaomi |
| Released | 2026-04-22 | 2026-04-22 |
| Context | 1M | 1M |
| Max output | 131K | 131K |
| Input $/M | $0.40/M | $1.00/M |
| Output $/M | $2.00/M | $3.00/M |
| Knowledge cutoff | 2024-12 | 2024-12 |
| Modalities | text + image + audio + video → text | text → text |
| Capabilities | tool-use, extended-thinking | tool-use, extended-thinking |
| Providers | OpenRouter | OpenRouter |
02Benchmarks · vendor-reported unless verified
| MiMo-V2.5 | MiMo-V2.5-Pro | |
|---|---|---|
| GPQA Diamond (accuracy) | — | 86.6 |
| SWE-bench Pro | — | 57.2% |
| SWE-bench Verified (resolved) | — | 78.9 |