← comparisons / mistral-large-2411-vs-mistral-large-2512
Mistral Large 2.1 vs Mistral Large 3
01Head to head
| Mistral Large 2.1 | Mistral Large 3 | |
|---|---|---|
| Creator | Mistral AI | Mistral AI |
| Released | 2024-11-18 | 2024-11-01 |
| Context | 131K | 262K |
| Max output | 16K | 262K |
| Input $/M | $2.00/M | $0.50/M |
| Output $/M | $6.00/M | $1.50/M |
| Knowledge cutoff | 2024-11 | 2024-11 |
| Modalities | text → text | text + image → text |
| Capabilities | tool-use | tool-use |
| Providers | Mistral AI (La Plateforme), OpenRouter | Mistral AI (La Plateforme), OpenRouter |
02Benchmarks · vendor-reported unless verified
| Mistral Large 2.1 | Mistral Large 3 | |
|---|---|---|
| Artificial Analysis Coding Index (index) | 13.8 | 22.7 |
| SciCode | 29.2% | 36.2% |
| Terminal-Bench Hard (success rate) | 6.1 | 15.9 |