← comparisons / mistral-medium-2604-vs-nemotron-3-5-lightning
Mistral Medium 3.5 vs Nemotron 3.5 Lightning 30B A3B
01Head to head
| Mistral Medium 3.5 | Nemotron 3.5 Lightning 30B A3B | |
|---|---|---|
| Creator | Mistral AI | NVIDIA |
| Released | 2026-04-29 | 2026-08-11 |
| Context | 262K | 262K |
| Max output | 262K | 262K |
| Input $/M | — | — |
| Output $/M | — | — |
| Knowledge cutoff | — | — |
| Modalities | text + image → text | text → text |
| Capabilities | tool-use, extended-thinking, structured-output | — |
| Providers | Mistral AI (La Plateforme) |
02Benchmarks · vendor-reported unless verified
| Mistral Medium 3.5 | Nemotron 3.5 Lightning 30B A3B | |
|---|---|---|
| SWE-bench Verified (resolved) | 77.6 | — |
| τ³-Telecom (accuracy) | 91.4 | — |