← comparisons / mistral-medium-2604-vs-qwen3-8-27b
Mistral Medium 3.5 vs Qwen3.8 27B
01Head to head
| Mistral Medium 3.5 | Qwen3.8 27B | |
|---|---|---|
| Creator | Mistral AI | Alibaba Qwen |
| Released | 2026-04-29 | 2026-08-14 |
| Context | 262K | 262K |
| Max output | 262K | 33K |
| Input $/M | — | — |
| Output $/M | — | — |
| Knowledge cutoff | — | — |
| Modalities | text + image → text | text + image + video → text |
| Capabilities | tool-use, extended-thinking, structured-output | — |
| Providers | Mistral AI (La Plateforme) |
02Benchmarks · vendor-reported unless verified
| Mistral Medium 3.5 | Qwen3.8 27B | |
|---|---|---|
| SWE-bench Verified (resolved) | 77.6 | — |
| τ³-Telecom (accuracy) | 91.4 | — |