← comparisons / mistral-medium-2604-vs-qwen3.6-flash
Mistral Medium 3.5 vs Qwen3.6 Flash
01Head to head
| Mistral Medium 3.5 | Qwen3.6 Flash | |
|---|---|---|
| Creator | Mistral AI | Alibaba Qwen |
| Released | 2026-04-29 | 2026-04-27 |
| Context | 262K | 1M |
| Max output | 262K | 66K |
| Input $/M | — | $0.19/M |
| Output $/M | — | $1.13/M |
| Knowledge cutoff | — | — |
| Modalities | text + image → text | text + image + video → text |
| Capabilities | tool-use, extended-thinking, structured-output | tool-use, extended-thinking, structured-output |
| Providers | Mistral AI (La Plateforme) | OpenRouter |
02Benchmarks · vendor-reported unless verified
| Mistral Medium 3.5 | Qwen3.6 Flash | |
|---|---|---|
| SWE-bench Verified (resolved) | 77.6 | — |
| τ³-Telecom (accuracy) | 91.4 | — |