← comparisons / mistral-small-2506-vs-mistral-small-2603
Mistral Small 3.2 vs Mistral Small 4
01Head to head
| Mistral Small 3.2 | Mistral Small 4 | |
|---|---|---|
| Creator | Mistral AI | Mistral AI |
| Released | 2025-06-20 | 2026-03-16 |
| Context | 128K | 256K |
| Max output | 16K | 256K |
| Input $/M | — | $0.15/M |
| Output $/M | — | $0.60/M |
| Knowledge cutoff | 2025-03 | 2025-06 |
| Modalities | text + image → text | text + image → text |
| Capabilities | tool-use | tool-use, extended-thinking |
| Providers | Mistral AI (La Plateforme) | Mistral AI (La Plateforme), OpenRouter |
02Benchmarks · vendor-reported unless verified
| Mistral Small 3.2 | Mistral Small 4 | |
|---|---|---|
| Artificial Analysis Coding Index (index) | — | 24.3 |
| SciCode | — | 38% |
| Terminal-Bench Hard (success rate) | — | 17.4 |