← comparisons / sonar-vs-sonar-deep-research
Sonar vs Sonar Deep Research
01Head to head
| Sonar | Sonar Deep Research | |
|---|---|---|
| Creator | Perplexity | Perplexity |
| Released | 2024-01-01 | 2025-02-01 |
| Context | 128K | 128K |
| Max output | 4K | 33K |
| Input $/M | $1.00/M | $2.00/M |
| Output $/M | $1.00/M | $8.00/M |
| Knowledge cutoff | 2025-09 | 2025-01 |
| Modalities | text → text | text → text |
| Capabilities | — | extended-thinking |
| Providers | OpenRouter | OpenRouter |
02Benchmarks · vendor-reported unless verified
| Sonar | Sonar Deep Research | |
|---|---|---|
| SciCode | 22.9% | — |