← comparisons / step-3-5-flash-2603-vs-step-3-7-flash
Step 3.5 Flash 2603 vs Step 3.7 Flash
01Head to head
| Step 3.5 Flash 2603 | Step 3.7 Flash | |
|---|---|---|
| Creator | Stepfun | Stepfun |
| Released | 2026-04-02 | 2026-05-29 |
| Context | 256K | 256K |
| Max output | 256K | 256K |
| Input $/M | — | — |
| Output $/M | — | — |
| Knowledge cutoff | — | — |
| Modalities | text → text | text + image + video → text |
| Capabilities | — | — |
| Providers |